Frequency of feeling wonder about the universe among adults who say that government aid to the poor does more harm than good by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say that government aid to the poor does more harm than good by frequency feeling a sense of wonder about the universe
% of adults who say that government aid to the poor does more harm than good who feel a sense of wonder about the universe…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 54% | 16% | 8% | 20% | 2% | 6,169 |
Once or twice a month | 42% | 20% | 13% | 24% | 1% | 1,560 |
Several times a year | 39% | 17% | 20% | 23% | 1% | 1,279 |
Seldom/never | 35% | 15% | 15% | 34% | 1% | 6,466 |
Don't know | 28% | 8% | 9% | 24% | 31% | 117 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never