Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations are worth the cost by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who feel a sense of wonder about the universe…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 55% | 15% | 8% | 19% | 2% | 5,920 |
Once or twice a month | 48% | 19% | 13% | 20% | < 1% | 1,896 |
Several times a year | 45% | 18% | 19% | 17% | 1% | 1,693 |
Seldom/never | 41% | 17% | 16% | 26% | 1% | 10,291 |
Don't know | 46% | 10% | 10% | 18% | 16% | 128 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never