Frequency of feeling wonder about the universe among adults who pray daily by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who pray daily by frequency feeling a sense of wonder about the universe
% of adults who pray daily who feel a sense of wonder about the universe…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 56% | 15% | 8% | 19% | 2% | 11,044 |
Once or twice a month | 43% | 21% | 12% | 22% | 1% | 2,261 |
Several times a year | 44% | 15% | 19% | 20% | 1% | 1,424 |
Seldom/never | 44% | 13% | 13% | 29% | 1% | 4,439 |
Don't know | 46% | 9% | 5% | 23% | 17% | 168 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never