Frequency of feeling wonder about the universe among adults who say that right or wrong depends on the situation by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who feel a sense of wonder about the universe…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 54% | 15% | 9% | 21% | 2% | 5,903 |
Once or twice a month | 45% | 19% | 12% | 22% | 1% | 2,183 |
Several times a year | 44% | 16% | 19% | 20% | 1% | 1,942 |
Seldom/never | 40% | 16% | 15% | 28% | 1% | 11,766 |
Don't know | 48% | 6% | 9% | 20% | 18% | 161 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never