Frequency of feeling wonder about the universe among adults who say that right or wrong depends on the situation by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who feel a sense of wonder about the universe…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 58% | 15% | 9% | 17% | 1% | 8,578 |
Once or twice a month | 48% | 21% | 14% | 16% | 1% | 1,960 |
Several times a year | 41% | 16% | 24% | 19% | 1% | 1,073 |
Seldom/never | 34% | 17% | 16% | 34% | 1% | 10,023 |
Don't know | 43% | 7% | 11% | 24% | 15% | 321 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never