Frequency of feeling wonder about the universe among adults who say religion is not too important by belief in God (2014) Switch to: Belief in God among adults who say religion is not too important by frequency feeling a sense of wonder about the universe
% of adults who say religion is not too important who feel a sense of wonder about the universe…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 46% | 13% | 12% | 28% | 1% | 709 |
Believe in God; fairly certain | 37% | 17% | 17% | 29% | 1% | 1,313 |
Believe in God; not too/not at all certain | 39% | 20% | 17% | 24% | 1% | 703 |
Do not believe in God | 42% | 22% | 17% | 19% | 1% | 746 |
Other/don't know if they believe in God | 41% | 23% | 17% | 18% | 1% | 292 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never