Frequency of feeling wonder about the universe among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who feel a sense of wonder about the universe…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 34% | 24% | 16% | 25% | 1% | 2,761 |
Believe in God; fairly certain | 39% | 25% | 17% | 19% | < 1% | 1,362 |
Believe in God; not too/not at all certain | 54% | 26% | 12% | 7% | < 1% | 313 |
Do not believe in God | 51% | 28% | 12% | 9% | < 1% | 513 |
Other/don't know if they believe in God | 54% | 24% | 7% | 14% | 1% | 124 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never