Frequency of feeling wonder about the universe among who believe in Heaven by belief in God (2014) Switch to: Belief in God among who believe in Heaven by frequency feeling a sense of wonder about the universe
% of who believe in Heaven who feel a sense of wonder about the universe…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 45% | 16% | 12% | 26% | 2% | 18,797 |
Believe in God; fairly certain | 38% | 18% | 17% | 26% | 1% | 4,475 |
Believe in God; not too/not at all certain | 40% | 15% | 15% | 29% | 1% | 624 |
Believe in God; don't know | 42% | 9% | 10% | 31% | 8% | 160 |
Do not believe in God | 35% | 12% | 11% | 43% | < 1% | 151 |
Other/don't know if they believe in God | 32% | 16% | 17% | 30% | 4% | 130 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never