Frequency of feeling spiritual peace and wellbeing among adults who would rather have a bigger government with more services by state (2014) Switch to: State among adults who would rather have a bigger government with more services by frequency of feelings of spiritual wellbeing
% of adults who would rather have a bigger government with more services who feel a sense of spiritual peace and wellbeing…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 72% | 13% | 6% | 6% | 3% | 166 |
Alaska | 48% | 19% | 11% | 21% | 1% | 108 |
Arizona | 56% | 11% | 11% | 21% | < 1% | 209 |
Arkansas | 65% | 14% | 6% | 15% | < 1% | 124 |
California | 58% | 16% | 10% | 15% | 2% | 1,638 |
Colorado | 55% | 14% | 15% | 15% | 1% | 185 |
Connecticut | 47% | 16% | 11% | 25% | < 1% | 151 |
Delaware | 42% | 24% | 11% | 24% | < 1% | 126 |
District of Columbia | 53% | 15% | 15% | 17% | 1% | 210 |
Florida | 61% | 13% | 7% | 17% | 1% | 830 |
Georgia | 63% | 14% | 10% | 12% | 2% | 370 |
Hawaii | 58% | 17% | 11% | 11% | 2% | 123 |
Illinois | 53% | 17% | 10% | 20% | 1% | 514 |
Indiana | 59% | 17% | 8% | 16% | 1% | 228 |
Iowa | 46% | 14% | 12% | 24% | 3% | 110 |
Kentucky | 55% | 17% | 6% | 21% | < 1% | 157 |
Louisiana | 68% | 14% | 7% | 11% | < 1% | 176 |
Maryland | 54% | 18% | 11% | 16% | 1% | 301 |
Massachusetts | 46% | 16% | 9% | 27% | 2% | 314 |
Michigan | 51% | 15% | 11% | 21% | 2% | 354 |
Minnesota | 52% | 17% | 12% | 19% | < 1% | 196 |
Mississippi | 68% | 9% | 11% | 12% | 1% | 115 |
Missouri | 54% | 20% | 12% | 14% | < 1% | 201 |
Nevada | 64% | 15% | 5% | 16% | < 1% | 104 |
New Hampshire | 39% | 11% | 18% | 31% | 1% | 103 |
New Jersey | 57% | 15% | 11% | 16% | 1% | 382 |
New Mexico | 54% | 21% | 7% | 17% | 2% | 134 |
New York | 52% | 18% | 11% | 17% | 2% | 946 |
North Carolina | 63% | 13% | 11% | 11% | 1% | 381 |
Ohio | 56% | 17% | 12% | 14% | 1% | 363 |
Oklahoma | 57% | 12% | 4% | 26% | < 1% | 121 |
Oregon | 52% | 21% | 8% | 19% | 1% | 158 |
Pennsylvania | 50% | 16% | 12% | 21% | 1% | 472 |
Rhode Island | 49% | 16% | 10% | 24% | 1% | 124 |
South Carolina | 63% | 13% | 9% | 15% | < 1% | 184 |
Tennessee | 62% | 19% | 7% | 12% | 1% | 206 |
Texas | 63% | 12% | 9% | 14% | 2% | 1,016 |
Vermont | 46% | 12% | 12% | 28% | 1% | 134 |
Virginia | 62% | 13% | 12% | 12% | 1% | 309 |
Washington | 49% | 16% | 15% | 20% | 1% | 274 |
Wisconsin | 47% | 19% | 10% | 22% | 1% | 201 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never