Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is the word of God and should be taken literally by state (2014) Switch to: State among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who feel a sense of spiritual peace and wellbeing…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 81% | 11% | 2% | 5% | < 1% | 245 |
Arizona | 84% | 10% | 2% | 4% | < 1% | 172 |
Arkansas | 81% | 11% | 5% | 4% | < 1% | 135 |
California | 74% | 12% | 6% | 6% | 2% | 822 |
Colorado | 71% | 10% | 10% | 6% | 2% | 106 |
Florida | 77% | 10% | 6% | 7% | < 1% | 562 |
Georgia | 81% | 9% | 3% | 6% | 1% | 379 |
Illinois | 70% | 13% | 4% | 11% | 3% | 320 |
Indiana | 74% | 11% | 6% | 8% | < 1% | 234 |
Kentucky | 74% | 8% | 7% | 10% | 1% | 183 |
Louisiana | 80% | 10% | 3% | 6% | 1% | 186 |
Maryland | 72% | 15% | 5% | 8% | < 1% | 154 |
Michigan | 75% | 9% | 7% | 7% | 2% | 278 |
Minnesota | 72% | 10% | 5% | 12% | 1% | 126 |
Mississippi | 80% | 7% | 6% | 7% | 1% | 169 |
Missouri | 70% | 13% | 8% | 8% | < 1% | 186 |
New Jersey | 72% | 13% | 6% | 8% | < 1% | 171 |
New York | 72% | 13% | 5% | 9% | 1% | 400 |
North Carolina | 80% | 8% | 7% | 4% | 1% | 352 |
Ohio | 69% | 12% | 8% | 9% | 1% | 336 |
Oklahoma | 80% | 7% | 1% | 12% | < 1% | 152 |
Pennsylvania | 69% | 13% | 10% | 8% | < 1% | 368 |
South Carolina | 80% | 8% | 3% | 8% | 1% | 230 |
Tennessee | 82% | 9% | 4% | 5% | 1% | 297 |
Texas | 76% | 8% | 7% | 7% | 2% | 935 |
Virginia | 78% | 12% | 4% | 5% | 1% | 262 |
Washington | 76% | 9% | 8% | 6% | 1% | 145 |
West Virginia | 82% | 8% | 3% | 2% | 4% | 134 |
Wisconsin | 67% | 7% | 11% | 15% | < 1% | 158 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never