Frequency of feeling spiritual peace and wellbeing among adults who attend services weekly or more by state (2014) Switch to: State among adults who attend services weekly or more by frequency of feelings of spiritual wellbeing
% of adults who attend services weekly or more who feel a sense of spiritual peace and wellbeing…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 81% | 10% | 3% | 5% | 1% | 279 |
Arizona | 84% | 10% | 3% | 3% | < 1% | 238 |
Arkansas | 81% | 10% | 7% | 1% | < 1% | 144 |
California | 80% | 9% | 4% | 5% | 2% | 1,126 |
Colorado | 78% | 7% | 12% | 2% | 1% | 155 |
Connecticut | 69% | 12% | 5% | 14% | < 1% | 111 |
Delaware | 69% | 17% | 5% | 5% | 4% | 110 |
Florida | 84% | 9% | 3% | 3% | 1% | 733 |
Georgia | 86% | 8% | 3% | 2% | 1% | 429 |
Idaho | 89% | 4% | 6% | 1% | < 1% | 123 |
Illinois | 78% | 11% | 4% | 6% | 1% | 507 |
Indiana | 83% | 9% | 4% | 4% | < 1% | 269 |
Iowa | 75% | 14% | 5% | 3% | 2% | 131 |
Kansas | 76% | 12% | 10% | 1% | 1% | 126 |
Kentucky | 82% | 10% | 5% | 3% | < 1% | 197 |
Louisiana | 84% | 8% | 4% | 3% | 1% | 223 |
Maryland | 79% | 10% | 4% | 6% | 1% | 222 |
Massachusetts | 71% | 17% | 2% | 9% | 1% | 172 |
Michigan | 82% | 8% | 4% | 5% | 1% | 367 |
Minnesota | 78% | 11% | 6% | 4% | < 1% | 218 |
Mississippi | 85% | 10% | < 1% | 5% | < 1% | 162 |
Missouri | 74% | 13% | 6% | 5% | 1% | 253 |
Montana | 76% | 13% | 6% | 4% | 1% | 108 |
Nebraska | 77% | 13% | 7% | 2% | 1% | 135 |
New Jersey | 74% | 12% | 3% | 9% | 1% | 315 |
New Mexico | 72% | 19% | 2% | 4% | 2% | 118 |
New York | 76% | 13% | 4% | 5% | 2% | 612 |
North Carolina | 82% | 9% | 5% | 4% | 1% | 441 |
North Dakota | 76% | 12% | 5% | 7% | < 1% | 128 |
Ohio | 75% | 12% | 6% | 6% | 1% | 470 |
Oklahoma | 79% | 11% | 2% | 8% | < 1% | 172 |
Oregon | 83% | 12% | < 1% | 3% | 2% | 118 |
Pennsylvania | 77% | 13% | 5% | 5% | 1% | 513 |
Rhode Island | 81% | 10% | 2% | 5% | 1% | 108 |
South Carolina | 84% | 10% | 2% | 2% | 2% | 242 |
South Dakota | 82% | 9% | 4% | 4% | 2% | 122 |
Tennessee | 82% | 9% | 3% | 4% | 1% | 364 |
Texas | 81% | 9% | 5% | 4% | 2% | 1,096 |
Utah | 85% | 7% | 6% | 2% | 1% | 175 |
Virginia | 82% | 10% | 4% | 3% | < 1% | 393 |
Washington | 82% | 11% | 4% | 3% | < 1% | 218 |
West Virginia | 83% | 10% | 3% | 1% | 4% | 146 |
Wisconsin | 70% | 16% | 10% | 4% | < 1% | 189 |
Wyoming | 85% | 8% | 4% | 2% | < 1% | 118 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never