Frequency of feeling spiritual peace and wellbeing among Mainline Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; should be taken literally by frequency of feelings of spiritual wellbeing
% of Mainline Protestants who say the holy scripture is word of God; should be taken literally who feel a sense of spiritual peace and wellbeing…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 67% | 14% | 6% | 12% | 1% | 275 |
Lutheran Family (Mainline Trad.) | 59% | 17% | 11% | 12% | 1% | 148 |
Methodist Family (Mainline Trad.) | 78% | 11% | 5% | 4% | 2% | 411 |
Nonspecific Protestant Family (Mainline Trad.) | 68% | 13% | 7% | 10% | 2% | 118 |
Presbyterian Family (Mainline Trad.) | 75% | 9% | 8% | 7% | 1% | 113 |
Learn More: At least once a week, Once or twice a month