Frequency of feeling spiritual peace and wellbeing among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by frequency of feelings of spiritual wellbeing
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who feel a sense of spiritual peace and wellbeing…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 84% | 8% | 4% | 4% | 1% | 1,903 |
Holiness Family (Evangelical Trad.) | 81% | 6% | 7% | 7% | < 1% | 150 |
Lutheran Family (Evangelical Trad.) | 76% | 9% | 4% | 10% | 1% | 265 |
Nondenominational Family (Evangelical Trad.) | 85% | 9% | 4% | 1% | < 1% | 799 |
Nonspecific Protestant Family (Evangelical Trad.) | 80% | 9% | 5% | 5% | 1% | 218 |
Pentecostal Family (Evangelical Trad.) | 82% | 9% | 5% | 4% | < 1% | 765 |
Presbyterian Family (Evangelical Trad.) | 80% | 13% | 4% | 3% | < 1% | 110 |
Restorationist Family (Evangelical Trad.) | 80% | 9% | 5% | 4% | 2% | 271 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never