Frequency of feeling spiritual peace and wellbeing among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by frequency of feelings of spiritual wellbeing
% of Mainline Protestants who say the holy scripture is word of God; not everything taken literally who feel a sense of spiritual peace and wellbeing…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 53% | 21% | 11% | 14% | 1% | 183 |
Episcopalian/Anglican Family (Mainline Trad.) | 54% | 24% | 9% | 10% | 3% | 215 |
Lutheran Family (Mainline Trad.) | 50% | 24% | 10% | 15% | 1% | 360 |
Methodist Family (Mainline Trad.) | 60% | 20% | 12% | 8% | < 1% | 716 |
Nondenominational Family (Mainline Trad.) | 56% | 26% | 14% | 3% | 1% | 131 |
Nonspecific Protestant Family (Mainline Trad.) | 39% | 24% | 14% | 22% | 2% | 159 |
Presbyterian Family (Mainline Trad.) | 57% | 22% | 13% | 7% | < 1% | 254 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never