Frequency of feeling spiritual peace and wellbeing among Evangelical Protestants who have completed high school or less by religious group (2014) Switch to: Religious family among Evangelical Protestants who have completed high school or less by frequency of feelings of spiritual wellbeing
% of Evangelical Protestants who have completed high school or less who feel a sense of spiritual peace and wellbeing…
| Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 73% | 11% | 7% | 8% | 1% | 1,205 |
| Lutheran Family (Evangelical Trad.) | 62% | 15% | 8% | 13% | 2% | 181 |
| Nondenominational Family (Evangelical Trad.) | 75% | 11% | 6% | 7% | 1% | 370 |
| Nonspecific Protestant Family (Evangelical Trad.) | 74% | 10% | 8% | 8% | 1% | 173 |
| Pentecostal Family (Evangelical Trad.) | 74% | 12% | 7% | 6% | 1% | 496 |
| Restorationist Family (Evangelical Trad.) | 73% | 11% | 4% | 10% | 1% | 215 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never