Frequency of feeling spiritual peace and wellbeing among Evangelical Protestants who read scripture at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who read scripture at least once a week by frequency of feelings of spiritual wellbeing
% of Evangelical Protestants who read scripture at least once a week who feel a sense of spiritual peace and wellbeing…
| Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 88% | 5% | 3% | 4% | 1% | 359 |
| Churches of Christ | 86% | 8% | 2% | 2% | 1% | 303 |
| Independent Baptist (Evangelical Trad.) | 87% | 7% | 3% | 2% | 1% | 509 |
| Interdenominational (Evangelical Trad.) | 87% | 9% | 2% | 2% | < 1% | 138 |
| Lutheran Church-Missouri Synod | 83% | 11% | 3% | 3% | < 1% | 182 |
| Nondenominational charismatic | 94% | 2% | 4% | < 1% | < 1% | 142 |
| Nondenominational evangelical | 86% | 10% | 3% | 1% | < 1% | 500 |
| Seventh-day Adventist | 89% | 9% | 1% | 2% | < 1% | 122 |
| Southern Baptist Convention | 89% | 7% | 2% | 1% | 1% | 1,211 |
Learn More: At least once a week, Once or twice a month, Several times a year