Frequency of feeling spiritual peace and wellbeing among third generation immigrants or higher by metro area (2014) Switch to: Metro area among third generation immigrants or higher by frequency of feelings of spiritual wellbeing
% of third generation immigrants or higher who feel a sense of spiritual peace and wellbeing…
| Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Atlanta Metro Area | 64% | 14% | 10% | 11% | 1% | 417 |
| Baltimore Metro Area | 54% | 21% | 11% | 14% | < 1% | 209 |
| Boston Metro Area | 47% | 18% | 11% | 22% | 2% | 343 |
| Chicago Metro Area | 56% | 16% | 9% | 17% | 2% | 630 |
| Dallas/Fort Worth Metro Area | 63% | 13% | 10% | 12% | 2% | 505 |
| Detroit Metro Area | 60% | 16% | 8% | 16% | < 1% | 309 |
| Houston Metro Area | 63% | 15% | 7% | 14% | 1% | 360 |
| Los Angeles Metro Area | 58% | 13% | 8% | 19% | 2% | 551 |
| Miami Metro Area | 63% | 12% | 7% | 17% | 1% | 205 |
| Minneapolis/St. Paul Metro Area | 54% | 17% | 10% | 17% | 2% | 297 |
| New York City Metro Area | 52% | 15% | 12% | 19% | 2% | 958 |
| Philadelphia Metro Area | 57% | 13% | 11% | 18% | 1% | 578 |
| Phoenix Metro Area | 60% | 14% | 7% | 18% | < 1% | 312 |
| Pittsburgh Metro Area | 47% | 20% | 12% | 20% | 1% | 219 |
| Providence Metro Area | 52% | 15% | 15% | 18% | < 1% | 263 |
| Riverside, CA Metro Area | 62% | 19% | 8% | 10% | 1% | 231 |
| San Diego Metro Area | 63% | 16% | 7% | 13% | < 1% | 191 |
| San Francisco Metro Area | 52% | 14% | 9% | 22% | 2% | 312 |
| Seattle Metro Area | 54% | 14% | 14% | 18% | < 1% | 255 |
| St. Louis Metro Area | 59% | 15% | 10% | 14% | 2% | 242 |
| Tampa Metro Area | 60% | 9% | 13% | 17% | 1% | 231 |
| Washington, DC Metro Area | 53% | 19% | 12% | 14% | 1% | 632 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never