Frequency of feeling spiritual peace and wellbeing among democrats and Democratic leaners by interpretation of scripture (2014) Switch to: Interpreting scripture among democrats and Democratic leaners by frequency of feelings of spiritual wellbeing
% of democrats and Democratic leaners who feel a sense of spiritual peace and wellbeing…
| Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Word of God; should be taken literally | 73% | 11% | 7% | 8% | 1% | 3,427 |
| Word of God; not everything taken literally | 59% | 17% | 11% | 12% | < 1% | 3,568 |
| Word of God; other/don't know | 72% | 10% | 8% | 6% | 4% | 275 |
| Not the word of God | 43% | 18% | 12% | 26% | 1% | 7,310 |
| Other/don't know | 55% | 16% | 10% | 16% | 3% | 1,102 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never