Frequency of feeling spiritual peace and wellbeing among adults who pray daily by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who pray daily by frequency of feelings of spiritual wellbeing
% of adults who pray daily who feel a sense of spiritual peace and wellbeing…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 84% | 9% | 3% | 4% | 1% | 10,229 |
Once or twice a month | 72% | 18% | 6% | 4% | 1% | 2,799 |
Several times a year | 61% | 18% | 15% | 5% | 1% | 1,995 |
Seldom/never | 67% | 12% | 7% | 12% | 1% | 3,951 |
Don't know | 71% | 4% | 3% | 5% | 17% | 362 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never