Frequency of feeling spiritual peace and wellbeing among adults who attend services weekly or more by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who attend services weekly or more by frequency of feelings of spiritual wellbeing
% of adults who attend services weekly or more who feel a sense of spiritual peace and wellbeing…
| Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| At least once a week | 88% | 7% | 2% | 2% | 1% | 6,820 |
| Once or twice a month | 77% | 16% | 4% | 3% | 1% | 2,017 |
| Several times a year | 63% | 18% | 13% | 4% | 1% | 1,354 |
| Seldom/never | 72% | 10% | 6% | 11% | 1% | 2,693 |
| Don't know | 75% | 6% | 3% | 3% | 14% | 271 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never