Educational distribution among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by educational group
% of adults who feel a deep sense of wonder about the universe at least once a week who have completed…
Views about human evolution | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 31% | 31% | 22% | 16% | 5,557 |
Evolved; due to God's design | 37% | 35% | 17% | 11% | 4,156 |
Evolved; don't know how | 35% | 32% | 17% | 16% | 771 |
Always existed in present form | 47% | 33% | 13% | 7% | 5,253 |
Don't know | 55% | 25% | 14% | 7% | 689 |
Learn More: High school or less, Some college, College, Post-graduate degree