Educational distribution among adults who read scripture at least once a week by state (2014) Switch to: State among adults who read scripture at least once a week by educational group
% of adults who read scripture at least once a week who have completed…
State | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Alabama | 45% | 31% | 16% | 8% | 292 |
Arizona | 36% | 38% | 14% | 12% | 245 |
Arkansas | 48% | 33% | 16% | 3% | 160 |
California | 42% | 35% | 14% | 9% | 1,072 |
Colorado | 38% | 31% | 20% | 10% | 152 |
Florida | 47% | 33% | 12% | 8% | 695 |
Georgia | 43% | 32% | 15% | 9% | 468 |
Idaho | 24% | 50% | 18% | 8% | 132 |
Illinois | 40% | 34% | 17% | 9% | 407 |
Indiana | 44% | 34% | 15% | 8% | 247 |
Iowa | 47% | 27% | 16% | 10% | 104 |
Kansas | 29% | 41% | 19% | 10% | 108 |
Kentucky | 48% | 32% | 9% | 10% | 202 |
Louisiana | 49% | 31% | 14% | 6% | 228 |
Maryland | 45% | 29% | 13% | 13% | 219 |
Massachusetts | 49% | 22% | 15% | 13% | 109 |
Michigan | 40% | 35% | 15% | 9% | 328 |
Minnesota | 29% | 35% | 26% | 10% | 168 |
Mississippi | 45% | 33% | 16% | 6% | 192 |
Missouri | 40% | 36% | 15% | 9% | 256 |
Montana | 28% | 41% | 22% | 8% | 106 |
New Jersey | 42% | 29% | 14% | 14% | 229 |
New Mexico | 47% | 37% | 11% | 5% | 115 |
New York | 50% | 25% | 15% | 11% | 508 |
North Carolina | 43% | 35% | 14% | 8% | 456 |
Ohio | 45% | 32% | 15% | 9% | 427 |
Oklahoma | 43% | 35% | 14% | 8% | 192 |
Oregon | 40% | 39% | 14% | 7% | 120 |
Pennsylvania | 51% | 28% | 12% | 10% | 431 |
South Carolina | 48% | 34% | 10% | 8% | 252 |
Tennessee | 47% | 33% | 12% | 8% | 366 |
Texas | 44% | 31% | 17% | 8% | 1,097 |
Utah | 23% | 46% | 20% | 10% | 171 |
Virginia | 45% | 31% | 15% | 9% | 354 |
Washington | 32% | 40% | 20% | 8% | 217 |
West Virginia | 57% | 32% | 7% | 4% | 135 |
Wisconsin | 31% | 44% | 19% | 6% | 155 |
Wyoming | 27% | 46% | 19% | 8% | 115 |
Learn More: High school or less, Some college, College, Post-graduate degree