Educational distribution among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe several times a year by educational group
% of adults who feel a deep sense of wonder about the universe several times a year who have completed…
Sources of guidance on right and wrong | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Religion | 41% | 32% | 16% | 11% | 1,199 |
Philosophy/reason | 25% | 30% | 27% | 18% | 482 |
Common sense | 37% | 32% | 19% | 12% | 2,245 |
Science | 33% | 21% | 24% | 23% | 451 |
Don't know | 34% | 28% | 22% | 17% | 105 |
Learn More: High school or less, Some college, College, Post-graduate degree