Educational distribution among Mainline Protestants who say humans evolved; due to natural processes by religious group (2014) Switch to: Religious family among Mainline Protestants who say humans evolved; due to natural processes by educational group
% of Mainline Protestants who say humans evolved; due to natural processes who have completed…
Religious family | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 57% | 25% | 14% | 3% | 155 |
Congregationalist Family (Mainline Trad.) | 19% | 14% | 27% | 40% | 120 |
Episcopalian/Anglican Family (Mainline Trad.) | 15% | 18% | 35% | 31% | 275 |
Lutheran Family (Mainline Trad.) | 29% | 29% | 23% | 19% | 241 |
Methodist Family (Mainline Trad.) | 25% | 28% | 25% | 21% | 439 |
Nondenominational Family (Mainline Trad.) | 30% | 27% | 29% | 15% | 118 |
Nonspecific Protestant Family (Mainline Trad.) | 37% | 32% | 19% | 12% | 205 |
Presbyterian Family (Mainline Trad.) | 18% | 24% | 30% | 28% | 252 |
Learn More: High school or less, Some college, College, Post-graduate degree