Educational distribution among Mainline Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be discouraged by educational group
% of Mainline Protestants who say homosexuality should be discouraged who have completed…
Religious family | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 68% | 22% | 6% | 3% | 231 |
Lutheran Family (Mainline Trad.) | 54% | 28% | 9% | 8% | 200 |
Methodist Family (Mainline Trad.) | 45% | 31% | 16% | 8% | 543 |
Nonspecific Protestant Family (Mainline Trad.) | 56% | 24% | 14% | 7% | 142 |
Presbyterian Family (Mainline Trad.) | 42% | 29% | 20% | 9% | 142 |
Learn More: High school or less, Some college, College, Post-graduate degree