Educational distribution among adults who read scripture several times a year by generational group (2014) Switch to: Generational cohort among adults who read scripture several times a year by educational group
% of adults who read scripture several times a year who have completed…
Generational cohort | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Younger Millennial | 54% | 37% | 8% | 1% | 271 |
Older Millennial | 29% | 36% | 23% | 11% | 348 |
Generation X | 31% | 32% | 21% | 16% | 657 |
Baby Boomer | 41% | 29% | 16% | 14% | 1,070 |
Silent | 47% | 26% | 13% | 14% | 448 |
Learn More: High school or less, Some college, College, Post-graduate degree