Educational distribution among adults who read scripture at least once a week by generational group (2014) Switch to: Generational cohort among adults who read scripture at least once a week by educational group
% of adults who read scripture at least once a week who have completed…
Generational cohort | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Younger Millennial | 45% | 44% | 9% | 1% | 837 |
Older Millennial | 34% | 38% | 19% | 10% | 1,142 |
Generation X | 39% | 33% | 17% | 11% | 2,468 |
Baby Boomer | 44% | 31% | 15% | 9% | 4,816 |
Silent | 54% | 27% | 10% | 9% | 2,493 |
Greatest | 66% | 20% | 8% | 6% | 247 |
Learn More: High school or less, Some college, College, Post-graduate degree