Educational distribution among adults who attend prayer groups once or twice a month by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups once or twice a month by educational group
% of adults who attend prayer groups once or twice a month who have completed…
Generational cohort | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Younger Millennial | 49% | 42% | 9% | 1% | 336 |
Older Millennial | 41% | 33% | 17% | 9% | 374 |
Generation X | 39% | 32% | 16% | 13% | 689 |
Baby Boomer | 47% | 28% | 13% | 11% | 991 |
Silent | 48% | 29% | 12% | 11% | 435 |
Learn More: High school or less, Some college, College, Post-graduate degree