Educational distribution among adults who say homosexuality should be accepted by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say homosexuality should be accepted by educational group
% of adults who say homosexuality should be accepted who have completed…
Frequency of reading scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 41% | 33% | 15% | 11% | 4,616 |
Once or twice a month | 40% | 33% | 16% | 11% | 2,140 |
Several times a year | 34% | 32% | 20% | 15% | 1,990 |
Seldom/never | 35% | 31% | 21% | 13% | 12,657 |
Don't know | 48% | 33% | 11% | 8% | 103 |
Learn More: High school or less, Some college, College, Post-graduate degree