Educational distribution among third generation immigrants or higher by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among third generation immigrants or higher by educational group
% of third generation immigrants or higher who have completed…
| Frequency of reading scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
|---|---|---|---|---|---|
| At least once a week | 41% | 35% | 15% | 9% | 9,799 |
| Once or twice a month | 40% | 34% | 16% | 10% | 2,649 |
| Several times a year | 36% | 34% | 17% | 13% | 2,207 |
| Seldom/never | 38% | 32% | 19% | 11% | 12,289 |
| Don't know | 52% | 27% | 14% | 7% | 201 |
Learn More: High school or less, Some college, College, Post-graduate degree