Educational distribution among adults who feel a deep sense of wonder about the universe at least once a week by frequency of prayer (2014) Switch to: Frequency of prayer among adults who feel a deep sense of wonder about the universe at least once a week by educational group
% of adults who feel a deep sense of wonder about the universe at least once a week who have completed…
Frequency of prayer | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least daily | 41% | 32% | 16% | 11% | 10,171 |
Weekly | 42% | 32% | 16% | 11% | 2,098 |
Monthly | 40% | 34% | 16% | 10% | 685 |
Seldom/never | 30% | 34% | 22% | 14% | 3,307 |
Don't know | 39% | 30% | 18% | 13% | 165 |
Learn More: High school or less, Some college, College, Post-graduate degree