Educational distribution among adults who read scripture at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who read scripture at least once a week by educational group
% of adults who read scripture at least once a week who have completed…
| Frequency of meditation | High school or less | Some college | College | Post-graduate degree | Sample size |
|---|---|---|---|---|---|
| At least once a week | 43% | 32% | 15% | 9% | 8,082 |
| Once or twice a month | 45% | 31% | 15% | 9% | 698 |
| Several times a year | 41% | 32% | 18% | 9% | 222 |
| Seldom/never | 42% | 35% | 15% | 8% | 2,999 |
| Don't know | 45% | 31% | 15% | 9% | 261 |
Learn More: High school or less, Some college, College, Post-graduate degree