Educational distribution among adults who say humans evolved due to natural processes by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say humans evolved due to natural processes by educational group
% of adults who say humans evolved due to natural processes who have completed…
| Frequency of feeling spiritual peace and wellbeing | High school or less | Some college | College | Post-graduate degree | Sample size |
|---|---|---|---|---|---|
| At least once a week | 34% | 29% | 22% | 16% | 5,162 |
| Once or twice a month | 31% | 29% | 23% | 16% | 2,069 |
| Several times a year | 27% | 29% | 24% | 20% | 1,475 |
| Seldom/never | 38% | 30% | 19% | 13% | 3,015 |
| Don't know | 28% | 33% | 23% | 16% | 174 |
Learn More: High school or less, Some college, College, Post-graduate degree