Christians among adults who say that right or wrong depends on the situation by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say that right or wrong depends on the situation by religion
% of adults who say that right or wrong depends on the situation who are…
Interpreting scripture | Christian | All Non-Christians | Sample size |
---|---|---|---|
Word of God; should be taken literally | 88% | 12% | 4,678 |
Word of God; not everything taken literally | 85% | 15% | 5,677 |
Word of God; other/don't know | 85% | 15% | 458 |
Not the word of God | 37% | 63% | 9,422 |
Other/don't know | 64% | 36% | 1,720 |
Learn More: Christian, All Non-Christians