Christians among adults who say their holy scripture is the word of God and should be taken literally by generational group (2014) Switch to: Generational cohort among adults who say their holy scripture is the word of God and should be taken literally by religion
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Generational cohort | Christian | All Non-Christians | Sample size |
---|---|---|---|
Younger Millennial | 81% | 19% | 644 |
Older Millennial | 81% | 19% | 867 |
Generation X | 89% | 11% | 1,998 |
Baby Boomer | 94% | 6% | 3,879 |
Silent | 96% | 4% | 1,993 |
Greatest | 98% | 2% | 215 |
Learn More: Christian, All Non-Christians