Christians among adults who say their holy scripture is the word of God but should not be taken literally by generational group (2014) Switch to: Generational cohort among adults who say their holy scripture is the word of God but should not be taken literally by religion
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
| Generational cohort | Christian | All Non-Christians | Sample size |
|---|---|---|---|
| Younger Millennial | 82% | 18% | 985 |
| Older Millennial | 81% | 19% | 1,052 |
| Generation X | 86% | 14% | 2,013 |
| Baby Boomer | 90% | 10% | 3,562 |
| Silent | 94% | 6% | 1,628 |
| Greatest | 96% | 4% | 137 |
Learn More: Christian, All Non-Christians