Christians among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by religion
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
Frequency of reading scripture | Christian | All Non-Christians | Sample size |
---|---|---|---|
At least once a week | 91% | 9% | 10,465 |
Once or twice a month | 84% | 16% | 2,169 |
Several times a year | 80% | 20% | 1,545 |
Seldom/never | 57% | 43% | 6,604 |
Don't know | 75% | 25% | 172 |
Learn More: Christian, All Non-Christians