Christians among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by religion
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
Frequency of participation in prayer, scripture study or religious education groups | Christian | All Non-Christians | Sample size |
---|---|---|---|
At least once a week | 93% | 7% | 7,413 |
Once or twice a month | 87% | 13% | 2,067 |
Several times a year | 86% | 14% | 1,837 |
Seldom/never | 64% | 36% | 9,482 |
Don't know | 78% | 22% | 156 |
Learn More: Christian, All Non-Christians