Christians among adults who say that right or wrong depends on the situation by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who say that right or wrong depends on the situation by religion
% of adults who say that right or wrong depends on the situation who are…
Frequency of participation in prayer, scripture study or religious education groups | Christian | All Non-Christians | Sample size |
---|---|---|---|
At least once a week | 88% | 12% | 3,947 |
Once or twice a month | 82% | 18% | 1,715 |
Several times a year | 77% | 23% | 1,766 |
Seldom/never | 54% | 46% | 14,392 |
Don't know | 73% | 27% | 135 |
Learn More: Christian, All Non-Christians