Christians among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God and should be taken literally by religion
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of feeling wonder about the universe | Christian | All Non-Christians | Sample size |
---|---|---|---|
At least once a week | 91% | 9% | 4,676 |
Once or twice a month | 91% | 9% | 1,368 |
Several times a year | 91% | 9% | 1,007 |
Seldom/never | 89% | 11% | 2,530 |
Don't know | 91% | 9% | 230 |
Learn More: Christian, All Non-Christians