Christians among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is the word of God and should be taken literally by religion
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of feeling spiritual peace and wellbeing | Christian | All Non-Christians | Sample size |
---|---|---|---|
At least once a week | 93% | 7% | 7,652 |
Once or twice a month | 88% | 12% | 959 |
Several times a year | 84% | 16% | 491 |
Seldom/never | 76% | 24% | 598 |
Don't know | 70% | 30% | 111 |
Learn More: Christian, All Non-Christians