Christians among adults with a household income of $30,000-$49,999 by belief in God (2014) Switch to: Belief in God among adults with a household income of $30,000-$49,999 by religion
% of adults with a household income of $30,000-$49,999 who are…
Belief in God | Christian | All Non-Christians | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 86% | 14% | 3,913 |
Believe in God; fairly certain | 65% | 35% | 1,104 |
Believe in God; not too/not at all certain | 35% | 65% | 257 |
Do not believe in God | 6% | 94% | 501 |
Other/don't know if they believe in God | 20% | 80% | 108 |
Learn More: Christian, All Non-Christians