Christians among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by religion
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Belief in God | Christian | All Non-Christians | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 85% | 15% | 2,761 |
Believe in God; fairly certain | 68% | 32% | 1,362 |
Believe in God; not too/not at all certain | 36% | 64% | 313 |
Do not believe in God | 5% | 95% | 513 |
Other/don't know if they believe in God | 30% | 70% | 124 |
Learn More: Christian, All Non-Christians