Belief in Hell among third generation immigrants or higher by views about human evolution (2014) Switch to: Views about human evolution among third generation immigrants or higher by belief in hell
% of third generation immigrants or higher who …in hell
Views about human evolution | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 33% | 60% | 7% | 8,942 |
Evolved; due to God's design | 69% | 24% | 7% | 6,946 |
Evolved; don't know how | 45% | 34% | 21% | 1,189 |
Always existed in present form | 77% | 17% | 7% | 9,034 |
Don't know | 62% | 17% | 21% | 1,133 |
Learn More: Believe, Don't believe