Belief in Hell among adults who say that right or wrong depends on the situation by views about human evolution (2014) Switch to: Views about human evolution among adults who say that right or wrong depends on the situation by belief in hell
% of adults who say that right or wrong depends on the situation who …in hell
Views about human evolution | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 32% | 61% | 7% | 9,181 |
Evolved; due to God's design | 65% | 28% | 7% | 5,451 |
Evolved; don't know how | 43% | 38% | 19% | 1,034 |
Always existed in present form | 71% | 23% | 6% | 5,446 |
Don't know | 56% | 23% | 21% | 843 |
Learn More: Believe, Don't believe