Belief in Hell among adults who say humans always existed in present form by state (2014) Switch to: State among adults who say humans always existed in present form by belief in hell
% of adults who say humans always existed in present form who …in hell
State | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Alabama | 78% | 14% | 8% | 240 |
Arizona | 72% | 21% | 7% | 213 |
Arkansas | 85% | 9% | 6% | 143 |
California | 69% | 22% | 9% | 962 |
Colorado | 78% | 16% | 6% | 150 |
Florida | 69% | 24% | 7% | 651 |
Georgia | 81% | 14% | 5% | 376 |
Idaho | 74% | 19% | 7% | 118 |
Illinois | 76% | 16% | 7% | 389 |
Indiana | 79% | 14% | 7% | 242 |
Iowa | 79% | 18% | 3% | 101 |
Kansas | 76% | 17% | 7% | 123 |
Kentucky | 87% | 7% | 5% | 195 |
Louisiana | 81% | 12% | 7% | 173 |
Maryland | 65% | 32% | 3% | 163 |
Massachusetts | 55% | 35% | 11% | 117 |
Michigan | 75% | 20% | 6% | 335 |
Minnesota | 67% | 24% | 10% | 182 |
Mississippi | 86% | 10% | 4% | 165 |
Missouri | 81% | 14% | 5% | 235 |
Montana | 72% | 19% | 9% | 105 |
Nebraska | 68% | 28% | 5% | 100 |
New Jersey | 72% | 21% | 8% | 242 |
New York | 69% | 24% | 7% | 535 |
North Carolina | 81% | 12% | 7% | 357 |
North Dakota | 73% | 23% | 5% | 125 |
Ohio | 77% | 17% | 5% | 397 |
Oklahoma | 76% | 19% | 5% | 165 |
Oregon | 67% | 25% | 8% | 111 |
Pennsylvania | 76% | 16% | 8% | 464 |
South Carolina | 81% | 12% | 7% | 214 |
South Dakota | 76% | 15% | 9% | 119 |
Tennessee | 87% | 10% | 4% | 317 |
Texas | 76% | 18% | 6% | 959 |
Utah | 53% | 42% | 5% | 117 |
Virginia | 83% | 13% | 5% | 284 |
Washington | 68% | 24% | 8% | 190 |
West Virginia | 86% | 11% | 2% | 142 |
Wisconsin | 74% | 17% | 9% | 190 |
Wyoming | 64% | 26% | 11% | 106 |
Learn More: Believe, Don't believe