Belief in Hell among adults with a household income of less than $30,000 by state (2014) Switch to: State among adults with a household income of less than $30,000 by belief in hell
% of adults with a household income of less than $30,000 who …in hell
| State | Believe | Don't believe | Other/don't know | Sample size | 
|---|---|---|---|---|
| Alabama | 68% | 20% | 12% | 150 | 
| Arizona | 55% | 35% | 10% | 173 | 
| Arkansas | 77% | 17% | 5% | 106 | 
| California | 60% | 32% | 7% | 941 | 
| Florida | 64% | 28% | 8% | 523 | 
| Georgia | 73% | 21% | 6% | 263 | 
| Illinois | 60% | 30% | 9% | 324 | 
| Indiana | 68% | 24% | 8% | 186 | 
| Kentucky | 80% | 15% | 5% | 153 | 
| Louisiana | 69% | 25% | 6% | 157 | 
| Massachusetts | 50% | 41% | 9% | 141 | 
| Michigan | 65% | 28% | 7% | 283 | 
| Minnesota | 59% | 35% | 7% | 108 | 
| Mississippi | 77% | 16% | 7% | 109 | 
| Missouri | 70% | 20% | 9% | 191 | 
| New Jersey | 59% | 28% | 12% | 170 | 
| New York | 56% | 35% | 9% | 469 | 
| North Carolina | 77% | 17% | 6% | 264 | 
| Ohio | 63% | 30% | 7% | 353 | 
| Oklahoma | 68% | 26% | 6% | 119 | 
| Oregon | 52% | 36% | 12% | 110 | 
| Pennsylvania | 61% | 34% | 5% | 357 | 
| South Carolina | 71% | 21% | 9% | 134 | 
| Tennessee | 82% | 12% | 6% | 179 | 
| Texas | 68% | 25% | 7% | 706 | 
| Virginia | 69% | 25% | 5% | 146 | 
| Washington | 47% | 45% | 9% | 184 | 
| West Virginia | 76% | 16% | 8% | 104 | 
| Wisconsin | 57% | 31% | 12% | 141 | 
Learn More: Believe, Don't believe