Belief in Hell among third generation immigrants or higher by state (2014) Switch to: State among third generation immigrants or higher by belief in hell
% of third generation immigrants or higher who …in hell
State | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Alabama | 73% | 20% | 7% | 460 |
Alaska | 51% | 42% | 7% | 251 |
Arizona | 56% | 35% | 9% | 503 |
Arkansas | 79% | 16% | 6% | 282 |
California | 49% | 42% | 9% | 2,235 |
Colorado | 49% | 42% | 9% | 403 |
Connecticut | 46% | 45% | 9% | 252 |
Delaware | 57% | 34% | 9% | 251 |
District of Columbia | 48% | 44% | 8% | 212 |
Florida | 57% | 35% | 8% | 1,363 |
Georgia | 68% | 26% | 7% | 823 |
Hawaii | 53% | 38% | 9% | 226 |
Idaho | 53% | 39% | 7% | 282 |
Illinois | 58% | 34% | 8% | 1,044 |
Indiana | 67% | 26% | 8% | 584 |
Iowa | 58% | 34% | 9% | 304 |
Kansas | 65% | 28% | 7% | 273 |
Kentucky | 76% | 18% | 6% | 414 |
Louisiana | 73% | 21% | 6% | 417 |
Maine | 45% | 44% | 11% | 251 |
Maryland | 53% | 39% | 8% | 490 |
Massachusetts | 32% | 56% | 12% | 474 |
Michigan | 61% | 31% | 7% | 826 |
Minnesota | 53% | 37% | 10% | 504 |
Mississippi | 77% | 18% | 4% | 299 |
Missouri | 67% | 26% | 7% | 571 |
Montana | 49% | 44% | 7% | 284 |
Nebraska | 61% | 31% | 8% | 264 |
Nevada | 46% | 41% | 13% | 226 |
New Hampshire | 42% | 46% | 11% | 249 |
New Jersey | 52% | 40% | 8% | 563 |
New Mexico | 55% | 36% | 8% | 246 |
New York | 46% | 45% | 9% | 1,209 |
North Carolina | 70% | 22% | 8% | 886 |
North Dakota | 63% | 31% | 6% | 301 |
Ohio | 64% | 30% | 6% | 971 |
Oklahoma | 70% | 24% | 6% | 357 |
Oregon | 45% | 45% | 10% | 345 |
Pennsylvania | 58% | 34% | 8% | 1,160 |
Rhode Island | 48% | 43% | 9% | 229 |
South Carolina | 68% | 22% | 10% | 446 |
South Dakota | 65% | 26% | 8% | 274 |
Tennessee | 78% | 16% | 6% | 584 |
Texas | 67% | 25% | 8% | 1,791 |
Utah | 47% | 46% | 6% | 271 |
Vermont | 39% | 52% | 9% | 246 |
Virginia | 65% | 28% | 8% | 709 |
Washington | 44% | 47% | 10% | 547 |
West Virginia | 77% | 16% | 7% | 289 |
Wisconsin | 58% | 33% | 9% | 516 |
Wyoming | 55% | 36% | 9% | 287 |
Learn More: Believe, Don't believe