Belief in Hell among adults in the Silent generation by state (2014) Switch to: State among adults in the Silent generation by belief in hell
% of adults in the Silent generation who …in hell
State | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Arizona | 46% | 44% | 11% | 129 |
California | 46% | 43% | 11% | 621 |
Florida | 54% | 36% | 10% | 394 |
Georgia | 73% | 15% | 12% | 148 |
Illinois | 58% | 33% | 9% | 233 |
Indiana | 63% | 29% | 9% | 118 |
Maryland | 47% | 48% | 5% | 107 |
Massachusetts | 32% | 58% | 10% | 116 |
Michigan | 59% | 27% | 15% | 160 |
New Jersey | 58% | 32% | 10% | 157 |
New York | 49% | 39% | 12% | 374 |
North Carolina | 66% | 25% | 10% | 187 |
Ohio | 62% | 29% | 10% | 209 |
Pennsylvania | 61% | 30% | 9% | 292 |
Tennessee | 87% | 8% | 5% | 120 |
Texas | 65% | 24% | 11% | 368 |
Virginia | 66% | 25% | 9% | 147 |
Washington | 39% | 49% | 12% | 105 |
Wisconsin | 51% | 40% | 9% | 102 |
Learn More: Believe, Don't believe