Belief in Hell among adults who pray daily by state (2014) Switch to: State among adults who pray daily by belief in hell
% of adults who pray daily who …in hell
State | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Alabama | 80% | 12% | 8% | 379 |
Alaska | 71% | 24% | 5% | 149 |
Arizona | 66% | 25% | 9% | 362 |
Arkansas | 84% | 11% | 5% | 199 |
California | 65% | 27% | 8% | 1,834 |
Colorado | 67% | 25% | 8% | 247 |
Connecticut | 60% | 26% | 14% | 168 |
Delaware | 72% | 14% | 13% | 153 |
District of Columbia | 73% | 19% | 8% | 148 |
Florida | 71% | 21% | 8% | 1,131 |
Georgia | 78% | 15% | 7% | 626 |
Hawaii | 69% | 25% | 5% | 159 |
Idaho | 70% | 22% | 8% | 172 |
Illinois | 72% | 18% | 10% | 695 |
Indiana | 78% | 13% | 8% | 359 |
Iowa | 72% | 19% | 9% | 172 |
Kansas | 74% | 17% | 10% | 173 |
Kentucky | 86% | 9% | 5% | 281 |
Louisiana | 78% | 17% | 5% | 317 |
Maine | 68% | 24% | 9% | 109 |
Maryland | 67% | 25% | 8% | 331 |
Massachusetts | 54% | 34% | 13% | 266 |
Michigan | 71% | 20% | 9% | 550 |
Minnesota | 68% | 21% | 11% | 284 |
Mississippi | 84% | 11% | 5% | 234 |
Missouri | 77% | 16% | 7% | 373 |
Montana | 60% | 34% | 6% | 159 |
Nebraska | 73% | 22% | 5% | 177 |
Nevada | 63% | 27% | 11% | 153 |
New Hampshire | 60% | 30% | 10% | 119 |
New Jersey | 69% | 22% | 9% | 458 |
New Mexico | 67% | 25% | 8% | 162 |
New York | 62% | 28% | 9% | 949 |
North Carolina | 79% | 14% | 7% | 658 |
North Dakota | 71% | 22% | 6% | 184 |
Ohio | 73% | 20% | 7% | 680 |
Oklahoma | 78% | 17% | 5% | 267 |
Oregon | 61% | 29% | 10% | 180 |
Pennsylvania | 70% | 22% | 7% | 777 |
Rhode Island | 70% | 23% | 7% | 148 |
South Carolina | 78% | 13% | 9% | 340 |
South Dakota | 74% | 18% | 7% | 174 |
Tennessee | 87% | 9% | 4% | 471 |
Texas | 74% | 19% | 6% | 1,619 |
Utah | 58% | 36% | 6% | 197 |
Virginia | 77% | 17% | 6% | 504 |
Washington | 61% | 29% | 10% | 325 |
West Virginia | 86% | 9% | 5% | 200 |
Wisconsin | 70% | 18% | 12% | 293 |
Wyoming | 67% | 24% | 9% | 173 |
Learn More: Believe, Don't believe